Swap RMSD | 0.252 |
Representative Interface | 1y92-1 |
Representative Chain |
Applet Loading.... Should the Jmol applet fail to load the structure by 30 seconds please reload/refresh the page.
Interface | # of Swapped Residues | RIAD | Symmetry |
---|---|---|---|
3djx-1 | 20 | 0.729 | Dimeric |
3djv-1 | 20 | 0.730 | Dimeric |
3fl1-1 | 16 | 0.978 | Dimeric |
1bsr-1 | 20 | 0.743 | Dimeric |
1r5d-1 | 20 | 0.731 | Dimeric |
3fkz-1 | 21 | 0.867 | Dimeric |
1r5c-1 | 20 | 0.736 | Dimeric |
3djp-1 | 20 | 0.718 | Dimeric |
3djo-1 | 20 | 0.718 | Dimeric |
3fl3-1 | 18 | 0.940 | Dimeric |
11bg-1 | 20 | 0.735 | Dimeric |
3bco-1 | 20 | 0.721 | Dimeric |
1tq9-1 | 21 | 0.774 | Dimeric |
1y92-1 | 16 | 0.781 | Dimeric |
1y94-1 | 20 | 0.720 | Dimeric |
1a2w-1 | 23 | 0.725 | Dimeric |
11ba-1 | 20 | 0.741 | Dimeric |
3fl0-1 | 19 | 0.918 | Dimeric |
3djq-1 | 20 | 0.720 | Dimeric |
Chain |
---|
1srn-A |
3srn-A |
1ssa-A |
1ssb-A |
4srn-A |