In most cases we are counting interactions, not source database records.
Click on the columns or bars of the charts for additional information.
* Excludes predicted interactions (OPHID), genetic interactions and interactions with no supporting PubMed IDs (where these characteristics can be identified).
Total interactions and proteins unique to each database.
loading...
loading...Total interactions and proteins for the major organisms complied by individual databases.
loading...
loading...Distributions of PubMeds, interactions, and proteins, across databases by organism. Select the organisms of interest to you for examination.
Overlaps of PubMeds, interactions, and proteins, across databases by organism. Select the organisms of interest to you for examination.
loading...Distribution of PubMeds, interactions, and proteins across major organisms.
Click a column title below to sort table values.
Details of the current iRefIndex release being used by iRefWeb.
| database | release date | release version | total records published | total records parsed and loaded | total interactions found |
| BIND | 2005 May 25 | bind_05/05/25 | 193,648 | 81,587 | 62,453 |
| BIOGRID | 2009 Sep 07 | Version 2.0.53 | 0 | 237,796 | 163,023 |
| CORUM | 2008 Sep 08 | CORUM_08/09/08 | 2,104 | 2,104 | 1,919 |
| DIP | 2009 Jan 06 | dip_09/01/06 | 57,675 | 56,613 | 56,353 |
| HPRD | 2009 Jul 06 | Release 8 | 40,075 | 40,075 | 39,952 |
| INTACT | 2009 Jul 19 | intact_09/07/19 | 133,302 | 132,076 | 113,483 |
| MINT | 2009 Jul 28 | mint_09/07/28 | 110,788 | 109,639 | 77,736 |
| MPACT | 2008 Jan 10 | MPACT_08/01/10 | 16,504 | 16,286 | 13,321 |
| MPPI | 2004 Jan 06 | MPPI_04/01/06 | 1,814 | 1,690 | 827 |
| OPHID | 2006 Jul 18 | ophid_06/07/18 | 73,257 | 73,160 | 47,462 |
loading...